Halls High Stadium Club
Thursday, February 23, 2012
Search this site.View the site map.

Roster

Varsity Roster
 
 
# Name Positions Height Weight Year
1 Fields, Jackson RB/DB 5' 9" 170 Jr.
2 Burleigh, Blake WR/DB     Jr.
4 Rouse, Tyler QB/DB 6' 3" 175 Jr.
5 Soon, Elijah QB/DB 6' 0" 180 Jr.
6 Delaney, Brian WR/DB 5' 8" 142 So.
7 Long, Jared RB/LB 5' 11" 185 Sr.
9 Herd, Spencer QB/DB 5' 10" 160 So.
10 Looper, Austin WR/LB 6' 0" 185 Jr.
12 Brown, Brady QB/LB 6' 0" 195 Sr.
16 Potter, Logan TE/LB 5' 10" 185 So.
17 Williams, Brandon WR/DB 6' 00" 170 So.
18 Robertson, Zane RB/DB 5' 9" 155 Jr.
20 Moyers, Garrett RB/DB 5' 10" 172 So.
22 Lawson, Tyler WR/DB     Jr.
23 Dowdy, Cody WR/DB 5' 8" 130 Jr.
28 Rosenbaum, Chris WR/DB 5' 10'' 140 Jr.
29 Rohrbaugh, Connor RB/LB 6' 00'' 185 Jr.
30 Potter, Jake TE/LB 5' 10'' 180 Sr.
31 King, Hunter TE/DL     Sr.
32 Welch, Wesley WR/LB 5' 10'' 180 Sr.
33 Glenn, Christian TE/DL 5' 11'' 175 So.
34 Hubbs, Justin WR/DB 5' 8'' 150 Jr.
36 Kitts, Casey TE/DL     Sr.
38 Starrett, Andrew RB/LB     Jr.
39 Anderson, John WR/DB 5' 9'' 180 Sr.
40 Shuler, Blake TE/LB     Sr.
41 Pellee, Michael TE/LB 5' 11'' 186 Sr.
43 Vantillburg, Max RB/DB 5' 8'' 195 Jr.
45 O'Brien, Andrew TE/LB 5' 10'' 195 Jr.
47 Lucas, Spencer RB/LB 5' 11'' 198 Sr.
50 Shelton, Sawyer OL/DL     Jr.
55 Paul, Chris OL/DL 6' 0'' 215 Sr.
56 Jenkins, Jonathon OL/DL 5' 8'' 230 Jr.
57 Nicholson, Tyler OL/DL 5' 11'' 195 Jr.
58 Ballenger, Austin OL/DL 5' 11'' 200 So.
59 Thomas, JT OL/DL 5' 9'' 165 So.
63 Rosenbaum, Thomas OL/DL 6' 0'' 230 Jr.
64 Turpin, Logan OL/DL 5' 11'' 245 So.
66 Ellis, Blake OL/DL 6' 0'' 235 Jr.
67 Blevins, Ethan OL/DL     Jr.
68 Ellis, Gryphen OL/DL 6' 0'' 164 So.
70 Moore, Austin OL/DL 6' 0'' 261 Jr.
72 Goodwin, Ryan TE/DL     Jr.
75 Tatum, Trevor OL/DL 5' 10'' 250 Sr.
78 Brito-Lopez, Antonio OL/DL 5' 8'' 225 So.
82 Kerley, Josh WR/DB 5' 7'' 140 So.
84 Hester, Ronnie WR/DB 5' 11'' 160 Jr.
89 Garcia, Edgar WR/DB 5' 6'' 136 So.